| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gillingham Town | 24 | 15 | 3 | 6 | 61 | 39 | 22 | 48 |
| 2. | Cadbury Heath | 20 | 14 | 5 | 1 | 54 | 19 | 35 | 47 |
| 3. | Melksham Town | 22 | 14 | 5 | 3 | 47 | 23 | 24 | 47 |
| 4. | Calne Town | 23 | 12 | 7 | 4 | 36 | 19 | 17 | 43 |
| 5. | Bradford Town | 25 | 10 | 8 | 7 | 51 | 32 | 19 | 38 |
| 6. | Keynsham Town | 26 | 9 | 11 | 6 | 39 | 34 | 5 | 38 |
| 7. | Chard Town | 25 | 10 | 6 | 9 | 44 | 36 | 8 | 36 |
| 8. | Hengrove Athletic | 24 | 9 | 6 | 9 | 38 | 40 | -2 | 33 |
| 9. | Portishead Town | 25 | 8 | 7 | 10 | 35 | 41 | -6 | 31 |
| 10. | Almondsbury UWE Fc | 26 | 9 | 4 | 13 | 41 | 53 | -12 | 31 |
| 11. | Roman Glass St George | 24 | 8 | 6 | 10 | 30 | 37 | -7 | 30 |
| 12. | Welton Rovers | 25 | 8 | 6 | 11 | 42 | 44 | -2 | 29 |
| 13. | Westbury United | 27 | 8 | 4 | 15 | 35 | 50 | -15 | 28 |
| 14. | Elmore | 19 | 8 | 3 | 8 | 35 | 33 | 2 | 27 |
| 15. | Shrewton United | 22 | 7 | 6 | 9 | 42 | 53 | -11 | 27 |
| 16. | Shepton Mallet | 26 | 6 | 8 | 12 | 43 | 64 | -21 | 26 |
| 17. | Oldland Abbotonians | 23 | 5 | 9 | 9 | 29 | 36 | -7 | 24 |
| 18. | Wellington | 24 | 6 | 3 | 15 | 26 | 52 | -26 | 21 |
| 19. | Devizes Town | 24 | 5 | 5 | 14 | 26 | 49 | -23 | 20 |
Notes:
| Saturday, 13 August 2011: Portishead Town 2 v 2 Welton Rovers [-1 point] |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 60957 views | Administrator Login