
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Merthyr Town | 36 | 29 | 3 | 4 | 118 | 33 | 85 | 90 |
| 2. | Oldland Abbotonians | 36 | 22 | 10 | 4 | 93 | 46 | 47 | 76 |
| 3. | Bridport | 36 | 23 | 3 | 10 | 74 | 44 | 30 | 72 |
| 4. | Cadbury Heath | 36 | 20 | 9 | 7 | 88 | 49 | 39 | 68 |
| 5. | Devizes Town | 36 | 21 | 2 | 13 | 63 | 65 | -2 | 65 |
| 6. | Bradford Town | 36 | 18 | 7 | 11 | 84 | 61 | 23 | 61 |
| 7. | Gillingham Town | 36 | 18 | 6 | 12 | 73 | 57 | 16 | 60 |
| 8. | Melksham Town | 36 | 14 | 13 | 9 | 63 | 51 | 12 | 55 |
| 9. | Shrewton United | 36 | 15 | 6 | 15 | 71 | 79 | -8 | 51 |
| 10. | Hengrove Athletic | 36 | 13 | 7 | 16 | 52 | 58 | -6 | 46 |
| 11. | Calne Town | 36 | 14 | 6 | 16 | 72 | 56 | 16 | 44 |
| 12. | Almondsbury UWE Fc | 36 | 11 | 11 | 14 | 55 | 64 | -9 | 44 |
| 13. | Chard Town | 36 | 11 | 8 | 17 | 57 | 68 | -11 | 41 |
| 14. | Shepton Mallet | 36 | 11 | 5 | 20 | 47 | 76 | -29 | 38 |
| 15. | Roman Glass St George | 36 | 10 | 6 | 20 | 42 | 76 | -34 | 36 |
| 16. | Keynsham Town | 36 | 9 | 8 | 19 | 45 | 61 | -16 | 35 |
| 17. | Westbury United | 36 | 9 | 3 | 24 | 45 | 82 | -37 | 30 |
| 18. | Portishead Town | 36 | 6 | 11 | 19 | 48 | 84 | -36 | 29 |
| 19. | Elmore | 36 | 5 | 2 | 29 | 47 | 127 | -80 | 17 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Gillingham Town | League | 15:00 | 1 | 3 | Lost | 63 | Report |
| Tue 10 | A | Bradford Town | League | 15:00 | 1 | 3 | Lost | 69 | Report |
| Sat 14 | A | Amesbury Town | Cup | 15:00 | 5 | 0 | Won | 0 | Report |
| Sat 21 | A | Calne Town | League | 15:00 | 0 | 4 | Lost | 47 | Report |
| Tue 24 | H | Merthyr Town | League | 19:45 | 2 | 2 | Draw | 123 | Report |
| Sat 28 | H | Wooton Bassett | Cup | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Portishead Town | League | 15:00 | 3 | 1 | Won | 38 | Report |
| Wed 15 | A | Elmore | League | 19:45 | 3 | 6 | Lost | 42 | Report |
| Sat 25 | A | Cadbury Heath | League | 4 | 1 | Won | 0 | Report | |
| Tue 28 | H | Bradford Town | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Shepton Mallet | League | 15:00 | 1 | 3 | Lost | 32 | Report |
| Sat 09 | A | Shrewton United | League | 19:45 | 3 | 3 | Draw | 23 | Report |
| Wed 13 | A | Merthyr Town | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 16 | H | Westbury United | League | 15:59 | 2 | 1 | Won | 32 | Report |
| Tue 19 | H | Chard Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 19 | H | Elmore | League | 20:05 | 1 | 2 | Lost | 22 | Report |
| Sat 23 | A | Oldland Abbotonians | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 30 | A | Hengrove Athletic | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Devizes Town | League | 15:00 | 4 | 1 | Won | 26 | Report |
| Sat 13 | H | Bridport | League | 15:00 | 2 | 0 | Won | 35 | Report |
| Sat 20 | A | Melksham Town | League | 15:00 | 1 | 3 | Lost | 82 | Report |
| Sat 27 | H | Melksham Town | Cup | 15:00 | 2 | 1 | Won | 38 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | A | Keynsham Town | League | 15:00 | 0 | 3 | Lost | 82 | Report |
| Sat 08 | A | Shepton Mallet | League | 15:00 | 2 | 1 | Won | 55 | Report |
| Sat 15 | A | Devizes Town | League | 15:00 | 0 | 1 | Lost | 123 | Report |
| Sat 22 | H | Shrewton United | League | 15:00 | 2 | 1 | Won | 8 | Report |
| Sat 29 | A | Westbury United | League | 2 | 3 | Lost | 72 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Oldland Abbotonians | League | 15:00 | 2 | 2 | Draw | 32 | Report |
| Tue 08 | H | Roman Glass St George | League | 19:30 | 0 | 0 | Draw | 37 | Report |
| Sat 12 | H | Cadbury Heath | Cup | 15:00 | 0 | 2 | Lost | 46 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Portishead Town | League | 21:30 | 3 | 1 | Won | 34 | Report |
| Sat 05 | A | Bridport | League | 15:00 | 3 | 1 | Won | 108 | Report |
| Tue 08 | H | Hengrove Athletic | League | 19:30 | 1 | 1 | Draw | 23 | Report |
| Sat 12 | A | Chard Town | League | 15:00 | 1 | 1 | Draw | 58 | Report |
| Sat 19 | H | Melksham Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 29 | H | Cadbury Heath | League | 19:30 | 0 | 2 | Lost | 44 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Gillingham Town | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Tue 12 | H | Calne Town | League | 21:30 | 1 | 1 | Draw | 34 | Report |
| Fri 22 | A | Roman Glass St George | League | 15:00 | 1 | 4 | Lost | 45 | Report |
| Mon 25 | H | Keynsham Town | League | 15:00 | 2 | 1 | Won | 51 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mel Davis | Head Coach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mark Branton | Left Back | 30 | 2 | 0 | 1 | 1 | 0 | 2 | 6.6 |
| 4 | Neil Bailey | Centre Half | 38 | 0 | 0 | 0 | 4 | 1 | 4 | 7.0 |
| 5 | Chris Church | CB | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Matt Fowler | Midfield | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 6.6 |
| 7 | Simon McElroy | LM RM CF | 36 | 0 | 0 | 23 | 3 | 1 | 6 | 7.4 |
| 8 | Danny Cockram | CM CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 9 | Mike Palmer | Midfield | 36 | 2 | 0 | 1 | 3 | 0 | 2 | 6.8 |
| 10 | Wayne Pearce | Striker | 21 | 0 | 0 | 7 | 1 | 0 | 4 | 6.6 |
| 11 | Jamie Bryant | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 5.2 | |
| 12 | Jon Mitchell | LM-CM-CH | 38 | 0 | 0 | 0 | 5 | 0 | 6 | 7.1 |
| 13 | Josh Baker | Midfielder | 25 | 10 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| 14 | Andrew Martin | Midfielder | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Adam Alford | CM/ SW | 13 | 7 | 0 | 0 | 1 | 1 | 0 | 7.2 |
| 16 | Jordon Connor | Midfield | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 6.4 |
| 17 | Jordan Rogers | RM CF | 22 | 6 | 0 | 5 | 3 | 1 | 0 | 6.2 |
| 18 | Harri Hardy | Midfield | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | George Williams | Striker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 20 | Jordon Cooper | Midfield | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| 21 | Christoph Tsitemisa | Right Back | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 6.8 |
| 22 | Ryan Hall | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 23 | Matt Brown | Midfield | 22 | 0 | 0 | 3 | 4 | 0 | 5 | 7.2 |
| 24 | Adam Saunders | Striker | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 6.4 |
| 25 | Chris Coles | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
| 26 | Stefan Chubb | Striker | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| 27 | Sam Peplow | Left Mid | 21 | 2 | 0 | 2 | 0 | 0 | 3 | 6.7 |
| 28 | Lee Roberts | Defender | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 29 | Stuart Mc Alpine | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 31 | Jason Lewis | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 |
| 46 | Tom Cookman | Striker | 10 | 7 | 0 | 0 | 2 | 0 | 0 | 7.5 |
| 50 | Gregory Andrews | Striker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 50 | Mike Blessing | Striker | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 50 | Will Pugh | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 51 | Robert Proctor | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 52 | Sam Thomas | Midfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 54 | Jonjo fellows | Midfield | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| 56 | Stephen Kneller | Defender | 17 | 5 | 0 | 0 | 0 | 0 | 3 | 7.5 |
| 70 | Basher (Lawrence) | Right Mid - Rightback | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 23°C L: 15°C |
H: 16°C L: 12°C |
H: 20°C L: 15°C |
H: 17°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 60960 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.